Features:
VT900 T
UMTS/HSDPA: 850/2100MHz
GSM/GPRS: 850/900/1800/1900MHz
VT900 A
UMTS/HSDPA: 850/1900MHz
GSM/GPRS: 850/900/1800/1900MHz
VT900 E
UMTS/HSDPA: 900/2100MHz
GSM/GPRS: 900/1800MHz
Track by SMS/GPRS
Track on Demand
Track by Time Interval
Track on Mobile Phone
Internal 8MB Memory for Logging
Inbuilt Tremble Sensor
Internal Backup Battery
SOS Alarm
Geo-fence Alarm
GPS Blind Area Alarm
Low Battery Alarm
Speeding Alarm
External Power Cut Alarm
Engine Cut (Engine immobilization)
Fuel Monitoring
1RS232++2OUTPUT+3INPUT
1 Analog Input Detection
Specification:
Items | Specifications |
Power Supply | 10.6V - 36V / 1.5A |
Backup Battery | 500mAh |
Normal power consumption | 55mA/h |
Dimension | 65mm x 61mm x 26mm |
Weight | 90g |
Work time | 30 hours in power-saving mode and 7.5 hours in normal mode |
Operating temperature | -20 to 65 Degree |
Humidity | 5% to 95% Non-condensing |
Frequency | VT900 T UMTS/HSDPA: 850/2100MHz GSM/GPRS: 850/900/1800/1900MHz VT900 A UMTS/HSDPA: 850/1900MHz GSM/GPRS: 850/900/1800/1900MHz VT900 E UMTS/HSDPA: 900/2100MHz GSM/GPRS: 900/1800MHz |
GPS Module | Quectel L70 |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max |
Velocity Limit | 515 meters/second (1000 knots) max |
LED | 2 LED lights to show GPS/GSM status |
Flash Memory | 8MB |
Interface | 1RS232 port for connect with magnetic card reader 3 digital inputs 2 output 1 analog input |
Standard Accessories:
VT900 3G Tracker | GSM Antenna | GPS Antena | Power Cable |
Optional Accessories:
USB Data Cable | Fuel Sensor | Magnetic card reader | Pin Switch | Relay | iButton | RFID Card | Temp. Sensor |
Set Up VT900
To set the tracker send the following commands by SMS messages
-
Reset factory settings
FACTORY# -
Set the time zone UTC-0
GMT,E,0# -
Set the operator APN
APN,{{apn}},{{apnu}},{{apnp}}# -
Set the GPRS server
SERVER,1,d.plaspy.com,8888#
or
Rbn9mVz43O1Wajz9UClsXBV5SOKb -
Set the update interval every 60 seconds
TIMER,60#
To check parameter settings PARAM#